This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS41589 | STROMBIDAE | ALATUS | 88.30 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS53502 | VOLUTIDAE | SCLATERI | 77.90 mm | FINE+++/GEM | $ 250.00 |
|
|
|
TS48071 | CONIDAE | ABBAS | 45.30 mm | GEM | $ 20.00 |
|
|
|
TS49085 | CONIDAE | ABBOTTI | 39.40 mm | FINE++ | $ 50.00 |
|
|
|
TS41280 | CORALLIOPHILIDAE | ABBREVIATA | 30.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS41275 | CORALLIOPHILIDAE | ABBREVIATA | 42.90 mm | FINE+++ | $ 12.00 |
|
|
|
TS45316 | CONIDAE | ABBREVIATUS | 26.10 mm | GEM | $ 8.00 |
|
|
|
TS48059 | CONIDAE | ABBREVIATUS | 30.40 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS48061 | CONIDAE | ABBREVIATUS | 29.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS48060 | CONIDAE | ABBREVIATUS | 28.80 mm | GEM | $ 8.00 |
|
|
|
TS48062 | CONIDAE | ABBREVIATUS | 26.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS47140 | CORALLIOPHILIDAE | ABERRANS | 28.30 mm | GEM | $ 15.00 |
|
|
|
TS25039 | CORALLIOPHILIDAE | ABNORMIS | 25.50 mm | GEM | $ 20.00 |
|
|
|
TS34783 | CORALLIOPHILIDAE | ABNORMIS | 24.80 mm | GEM | $ 20.00 |
|
|
|
TS37870 | CARDIIDAE | ABYSSICOLA | 32.40 mm | GEM | $ 6.00 |
|
|
|
TS46137 | VOLUTIDAE | ABYSSICOLA | 36.10 mm | GEM | $ 50.00 |
|
|
|
TS44194 | MITRIDAE | ABYSSICOLA | 30.40 mm | GEM | $ 25.00 |
|
|
|
TS44389 | VOLUTIDAE | ABYSSICOLA | 93.50 mm | FINE+++/GEM | $ 70.00 |
|
|
|
TS49928 | MURICIDAE | ACANTHOPTERUS | 62.90 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS49927 | MURICIDAE | ACANTHOPTERUS | 79.80 mm | GEM | $ 40.00 |
|
