This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS51451 | BUCCINIDAE | ACUMINATA | 32.20 mm | GEM | $ 12.00 |
|
|
|
TS45696 | BUCCINIDAE | ADSPERSA | 56.60 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS47384 | BUCCINIDAE | ALDERMENENSIS | 21.00 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS49868 | BUCCINIDAE | ALVEOLATA | 17.50 mm | GEM | $ 8.00 |
|
|
|
TS49869 | BUCCINIDAE | ALVEOLATA | 15.70 mm | GEM | $ 6.00 |
|
|
|
TS43227 | BUCCINIDAE | ALVEOLATA | 15.60 mm | GEM | $ 8.00 |
|
|
|
TS43225 | BUCCINIDAE | ALVEOLATA | 17.80 mm | GEM | $ 10.00 |
|
|
|
TS49416 | BUCCINIDAE | ALVEOLATA | 14.60 mm | GEM | $ 6.00 |
|
|
|
TS49440 | BUCCINIDAE | ALVEOLATA | 16.30 mm | GEM | $ 8.00 |
|
|
|
TS43340 | BUCCINIDAE | ANTIQUA | 122.60 mm | FINE++ | $ 30.00 |
|
|
|
TS36633 | BUCCINIDAE | AREOLATA | 52.70 mm | GEM | $ 15.00 |
|
|
|
TS36632 | BUCCINIDAE | AREOLATA | 51.20 mm | GEM | $ 20.00 |
|
|
|
TS30534 | BUCCINIDAE | ASTRICTA | 16.90 mm | GEM | $ 8.00 |
|
|
|
TS36708 | BUCCINIDAE | AURITULA | 26.90 mm | GEM | $ 6.00 |
|
|
|
TS33697 | BUCCINIDAE | AURITULA | 22.90 mm | GEM | $ 6.00 |
|
|
|
TS45769 | BUCCINIDAE | BENTHICOLUS | 62.70 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS45767 | BUCCINIDAE | BENTHICOLUS | 61.80 mm | FINE+++ | $ 25.00 |
|
|
|
TS45768 | BUCCINIDAE | BENTHICOLUS | 61.90 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS46293 | BUCCINIDAE | BOSWELLAE | 62.90 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS52671 | BUCCINIDAE | BRUNNEOCINCTA | 31.30 mm | GEM | $ 30.00 |
|
