This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS45824 | BURSIDAE | AWATII | 87.90 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS35549 | BURSIDAE | BUFO | 41.40 mm | GEM | $ 7.00 |
|
|
|
TS51596 | BURSIDAE | BUFO | 61.40 mm | FINE+++ | $ 12.00 |
|
|
|
TS51595 | BURSIDAE | BUFO | 57.90 mm | FINE+++ | $ 12.00 |
|
|
|
TS28946 | BURSIDAE | BUFONIA | 70.70 mm | FINE+++ | $ 10.00 |
|
|
|
TS45611 | BURSIDAE | CORRUGATA | 32.80 mm | FINE+++/GEM | $ 5.00 |
|
|
|
TS50115 | BURSIDAE | CORRUGATA | 33.50 mm | FINE+++ | $ 6.00 |
|
|
|
TS46384 | BURSIDAE | CRISTINAE | 96.50 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS46576 | BURSIDAE | CRISTINAE | 95.40 mm | GEM | $ 25.00 |
|
|
|
TS52221 | BURSIDAE | CRUMENA | 64.60 mm | GEM | $ 8.00 |
|
|
|
TS52222 | BURSIDAE | CRUMENA | 68.30 mm | GEM | $ 8.00 |
|
|
|
TS52220 | BURSIDAE | CRUMENA | 71.00 mm | GEM | $ 10.00 |
|
|
|
TS46080 | BURSIDAE | GNORIMA | 64.60 mm | GEM | $ 15.00 |
|
|
|
TS46082 | BURSIDAE | GNORIMA | 61.00 mm | GEM | $ 15.00 |
|
|
|
TS46081 | BURSIDAE | GNORIMA | 61.80 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS28401 | BURSIDAE | GRANULARIS | 63.20 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS29036 | BURSIDAE | GRANULARIS | 46.20 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS34540 | BURSIDAE | GRANULARIS | 51.30 mm | GEM | $ 6.00 |
|
|
|
TS29598 | BURSIDAE | GRANULARIS | 57.80 mm | GEM | $ 25.00 |
|
|
|
TS32436 | BURSIDAE | GRANULARIS | 55.60 mm | GEM | $ 8.00 |
|
