This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
List of Top Seashells (COLUBRARIIDAE specimen shells)
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS39106 | COLUBRARIIDAE | CEYLONENSIS | 51.70 mm | GEM | $ 15.00 |
|
|
|
TS40882 | COLUBRARIIDAE | CEYLONENSIS | 45.20 mm | GEM | $ 12.00 |
|
|
|
TS42957 | COLUBRARIIDAE | CEYLONENSIS | 48.30 mm | GEM | $ 12.00 |
|
|
|
TS49389 | COLUBRARIIDAE | CUMINGII | 46.70 mm | GEM | $ 12.00 |
|
|
|
TS42433 | COLUBRARIIDAE | CUMINGII | 41.90 mm | GEM | $ 12.00 |
|
|
|
TS50041 | COLUBRARIIDAE | KATHIEWAYANA | 19.70 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS50042 | COLUBRARIIDAE | KATHIEWAYANA | 16.70 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS44253 | COLUBRARIIDAE | MURICATA | 96.00 mm | GEM | $ 25.00 |
|
|
|
TS51796 | COLUBRARIIDAE | MURICATA | 93.00 mm | GEM | $ 25.00 |
|
|
|
TS46565 | COLUBRARIIDAE | MURICATA | 94.60 mm | GEM | $ 25.00 |
|
|
|
TS36597 | COLUBRARIIDAE | OBSCURA | 26.00 mm | GEM | $ 12.00 |
|
|
|
TS45856 | COLUBRARIIDAE | RETICULATA | 45.30 mm | GEM | $ 70.00 |
|
|
|
TS51349 | COLUBRARIIDAE | RETICULATA | 15.60 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS51087 | COLUBRARIIDAE | SOUVERBII | 78.70 mm | GEM | $ 15.00 |
|
|
|
TS47837 | COLUBRARIIDAE | SOWERBII | 58.80 mm | GEM | $ 8.00 |
|
|
|
TS52168 | COLUBRARIIDAE | SPRINGSTEENI | 64.20 mm | GEM | $ 25.00 |
|
|
|
TS49452 | COLUBRARIIDAE | TORTUOSA | 45.20 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS47781 | COLUBRARIIDAE | TORTUOSA | 42.40 mm | GEM | $ 8.00 |
|
|
|
TS45984 | COLUBRARIIDAE | TORTUOSA | 39.70 mm | GEM | $ 8.00 |
|
|
|
TS34781 | COLUBRARIIDAE | TORTUOSA | 41.00 mm | GEM | $ 8.00 |
|
