This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS27849 | COLUMBELLIDAE | ALBINA | 9.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS42810 | COLUMBELLIDAE | ALBINA | 9.50 mm | GEM | $ 3.00 |
|
|
|
TS49159 | COLUMBELLIDAE | DESHAYESI | 11.60 mm | GEM | $ 6.00 |
|
|
|
TS36985 | COLUMBELLIDAE | DESHAYESI | 10.60 mm | GEM | $ 6.00 |
|
|
|
TS48234 | COLUMBELLIDAE | DUPONTII | 23.00 mm | GEM | $ 6.00 |
|
|
|
TS8733 | COLUMBELLIDAE | FLAVA | 19.60 mm | GEM | $ 5.00 |
|
|
|
TS23099 | COLUMBELLIDAE | FLAVA | 21.00 mm | GEM | $ 6.00 |
|
|
|
TS39640 | COLUMBELLIDAE | GUTTATA | 11.40 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS39641 | COLUMBELLIDAE | GUTTATA | 10.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS39642 | COLUMBELLIDAE | GUTTATA | 10.30 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS48221 | COLUMBELLIDAE | HARPIFORMIS | 16.40 mm | GEM | $ 6.00 |
|
|
|
TS48224 | COLUMBELLIDAE | HARPIFORMIS | 16.10 mm | GEM | $ 6.00 |
|
|
|
TS52092 | COLUMBELLIDAE | HARPIFORMIS | 16.20 mm | GEM | $ 5.00 |
|
|
|
TS48223 | COLUMBELLIDAE | HARPIFORMIS | 17.30 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS38029 | COLUMBELLIDAE | LIGULA | 11.90 mm | GEM | $ 3.00 |
|
|
|
TS44118 | COLUMBELLIDAE | LIGULA | 17.80 mm | GEM | $ 3.00 |
|
|
|
TS36143 | COLUMBELLIDAE | LIGULA | 16.90 mm | GEM | $ 4.00 |
|
|
|
TS41890 | COLUMBELLIDAE | LYRATA | 16.10 mm | GEM | $ 5.00 |
|
|
|
TS41891 | COLUMBELLIDAE | LYRATA | 16.00 mm | GEM | $ 5.00 |
|
|
|
TS45476 | COLUMBELLIDAE | MACULOSA | 31.50 mm | FINE+++/GEM | $ 8.00 |
|
