This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS27849 | COLUMBELLIDAE | ALBINA | 9.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS70450 | COLUMBELLIDAE | ANGULARIS | 29.70 mm | GEM | $ 12.00 |
|
|
|
TS70483 | COLUMBELLIDAE | ELEGANS | 33.20 mm | GEM | $ 20.00 |
|
|
|
TS70484 | COLUMBELLIDAE | ELEGANS | 32.00 mm | FINE+++ | $ 12.00 |
|
|
|
TS70485 | COLUMBELLIDAE | ELEGANS | 29.90 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS70486 | COLUMBELLIDAE | ELEGANS | 29.00 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS65212 | COLUMBELLIDAE | EPAMELLA | 18.80 mm | GEM | $ 6.00 |
|
|
|
TS65211 | COLUMBELLIDAE | EPAMELLA | 18.60 mm | GEM | $ 6.00 |
|
|
|
TS65213 | COLUMBELLIDAE | EPAMELLA | 19.60 mm | GEM | $ 6.00 |
|
|
|
TS65214 | COLUMBELLIDAE | EPAMELLA | 18.50 mm | GEM | $ 6.00 |
|
|
|
TS62011 | COLUMBELLIDAE | FASCIATA | 29.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS62009 | COLUMBELLIDAE | FASCIATA | 34.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS62010 | COLUMBELLIDAE | FASCIATA | 33.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS68184 | COLUMBELLIDAE | FLAVA | 29.30 mm | GEM | $ 10.00 |
|
|
|
TS64000 | COLUMBELLIDAE | FLUCTUATA | 16.40 mm | GEM | $ 4.00 |
|
|
|
TS63999 | COLUMBELLIDAE | FLUCTUATA | 16.30 mm | GEM | $ 4.00 |
|
|
|
TS64351 | COLUMBELLIDAE | FULGURATA | 16.20 mm | GEM | $ 3.00 |
|
|
|
TS64320 | COLUMBELLIDAE | FUSCATA | 19.50 mm | GEM | $ 8.00 |
|
|
|
TS70536 | COLUMBELLIDAE | FUSINOIDEA | 36.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS70535 | COLUMBELLIDAE | FUSINOIDEA | 35.00 mm | GEM | $ 10.00 |
|
