This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS48071 | CONIDAE | ABBAS | 45.30 mm | GEM | $ 20.00 |
|
|
|
TS49085 | CONIDAE | ABBOTTI | 39.40 mm | FINE++ | $ 50.00 |
|
|
|
TS48060 | CONIDAE | ABBREVIATUS | 28.80 mm | GEM | $ 8.00 |
|
|
|
TS48061 | CONIDAE | ABBREVIATUS | 29.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS48059 | CONIDAE | ABBREVIATUS | 30.40 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS45316 | CONIDAE | ABBREVIATUS | 26.10 mm | GEM | $ 8.00 |
|
|
|
TS48062 | CONIDAE | ABBREVIATUS | 26.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS20139 | CONIDAE | ACUTANGULUS | 21.10 mm | GEM | $ 20.00 |
|
|
|
TS52520 | CONIDAE | AEMULUS | 48.90 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS48176 | CONIDAE | AEMULUS | 34.40 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS48380 | CONIDAE | ALCONNELLI | 26.80 mm | FINE+++/GEM | $ 320.00 |
|
|
|
TS38997 | CONIDAE | ALGOENSIS | 21.30 mm | GEM | $ 25.00 |
|
|
|
TS52680 | CONIDAE | ALGOENSIS SCITULUS | 53.60 mm | GEM | $ 180.00 |
|
|
|
TS48072 | CONIDAE | ALGOENSIS SIMPLEX | 28.60 mm | GEM | $ 100.00 |
|
|
|
TS48073 | CONIDAE | ALGOENSIS SIMPLEX | 30.40 mm | GEM | $ 100.00 |
|
|
|
TS47927 | CONIDAE | AMADIS | 82.10 mm | GEM | $ 30.00 |
|
|
|
TS52413 | CONIDAE | AMMIRALIS | 58.00 mm | GEM | $ 25.00 |
|
|
|
TS48879 | CONIDAE | AMMIRALIS | 67.90 mm | FINE+++ | $ 25.00 |
|
|
|
TS52415 | CONIDAE | AMMIRALIS | 54.90 mm | GEM | $ 25.00 |
|
|
|
TS43756 | CONIDAE | AMMIRALIS | 28.80 mm | GEM | $ 15.00 |
|
