This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS74580 | CORALLIOPHILIDAE | ORCUTTIANA | 11.70 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS74578 | CORALLIOPHILIDAE | ORCUTTIANA | 13.50 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS74581 | CORALLIOPHILIDAE | ORCUTTIANA | 14.30 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS74579 | CORALLIOPHILIDAE | ORCUTTIANA | 13.30 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS90081 | CORALLIOPHILIDAE | PILSBRYI | 29.20 mm | FINE++ | $ 35.00 |
|
|
|
TS91163 | CORALLIOPHILIDAE | PYRIFORMIS | 98.20 mm | FINE+++ | $ 25.00 |
|
|
|
TS84117 | CORALLIOPHILIDAE | SPINOSUS | 30.80 mm | GEM | $ 45.00 |
|
|
|
TS72345 | CORALLIOPHILIDAE | SPINOSUS | 23.80 mm | GEM | $ 30.00 |
|
|
|
TS78061 | CORALLIOPHILIDAE | SPINOSUS | 21.00 mm | GEM | $ 25.00 |
|
|
|
TS75351 | CORALLIOPHILIDAE | SPINOSUS | 28.50 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS89180 | CORALLIOPHILIDAE | SPINOSUS | 33.50 mm | FINE+++/GEM | $ 40.00 |
|
|
|
TS72346 | CORALLIOPHILIDAE | SPINOSUS | 24.80 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS74861 | CORALLIOPHILIDAE | SPINOSUS | 17.50 mm | GEM | $ 20.00 |
|
|
|
TS89199 | CORALLIOPHILIDAE | SPINOSUS | 26.70 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS77857 | CORALLIOPHILIDAE | SQUAMOSISSIMA | 19.60 mm | GEM | $ 35.00 |
|
|
|
TS76054 | CORALLIOPHILIDAE | SQUAMULOSA | 16.40 mm | GEM | $ 12.00 |
|
|
|
TS76053 | CORALLIOPHILIDAE | SQUAMULOSA | 23.30 mm | GEM | $ 30.00 |
|
