This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS42412 | HALIOTIDAE | ASININA | 73.90 mm | GEM | $ 30.00 |
|
|
|
TS53349 | HALIOTIDAE | AUSTRALIS | 84.90 mm | GEM | $ 20.00 |
|
|
|
TS53348 | HALIOTIDAE | AUSTRALIS | 87.80 mm | GEM | $ 25.00 |
|
|
|
TS53347 | HALIOTIDAE | AUSTRALIS | 88.20 mm | GEM | $ 25.00 |
|
|
|
TS53346 | HALIOTIDAE | AUSTRALIS | 89.50 mm | GEM | $ 25.00 |
|
|
|
TS52928 | HALIOTIDAE | AUSTRALIS | 83.10 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS46461 | HALIOTIDAE | DISCUS | 149.20 mm | FINE+++/GEM | $ 50.00 |
|
|
|
TS51552 | HALIOTIDAE | DISCUS | 97.90 mm | FINE+++ | $ 12.00 |
|
|
|
TS51551 | HALIOTIDAE | DISCUS | 105.70 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS51285 | HALIOTIDAE | DISCUS | 110.40 mm | GEM | $ 20.00 |
|
|
|
TS51271 | HALIOTIDAE | DIVERSICOLOR | 71.50 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS51272 | HALIOTIDAE | DIVERSICOLOR | 67.50 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS51273 | HALIOTIDAE | DIVERSICOLOR | 68.50 mm | GEM | $ 25.00 |
|
|
|
TS46458 | HALIOTIDAE | DIVERSICOLOR | 67.50 mm | GEM | $ 25.00 |
|
|
|
TS51520 | HALIOTIDAE | DOHRNIANA | 22.50 mm | GEM | $ 6.00 |
|
|
|
TS51522 | HALIOTIDAE | DOHRNIANA | 33.00 mm | GEM | $ 8.00 |
|
|
|
TS52941 | HALIOTIDAE | GLABRA | 49.70 mm | GEM | $ 6.00 |
|
|
|
TS52935 | HALIOTIDAE | GLABRA | 55.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS52936 | HALIOTIDAE | GLABRA | 55.10 mm | GEM | $ 8.00 |
|
|
|
TS37593 | HALIOTIDAE | GLABRA | 47.50 mm | GEM | $ 6.00 |
|
