This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
List of Top Seashells (PATELLIDAE specimen shells)
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS37378 | PATELLIDAE | CAERULEA | 63.30 mm | GEM | $ 6.00 |
|
|
|
TS48055 | PATELLIDAE | CONCOLOR | 33.00 mm | GEM | $ 4.00 |
|
|
|
TS48052 | PATELLIDAE | CONCOLOR | 35.90 mm | GEM | $ 4.00 |
|
|
|
TS48056 | PATELLIDAE | CONCOLOR | 35.70 mm | GEM | $ 4.00 |
|
|
|
TS48051 | PATELLIDAE | CONCOLOR | 37.00 mm | GEM | $ 4.00 |
|
|
|
TS48053 | PATELLIDAE | CONCOLOR | 35.00 mm | GEM | $ 4.00 |
|
|
|
TS45860 | PATELLIDAE | FLAVA | 53.60 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS32243 | PATELLIDAE | FLEXUOSA | 51.70 mm | FINE+++ | $ 6.00 |
|
|
|
TS32242 | PATELLIDAE | FLEXUOSA | 45.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS46784 | PATELLIDAE | INTERMEDIA | 30.30 mm | GEM | $ 3.00 |
|
|
|
TS46783 | PATELLIDAE | INTERMEDIA | 27.30 mm | GEM | $ 3.00 |
|
|
|
TS46781 | PATELLIDAE | INTERMEDIA | 29.20 mm | GEM | $ 3.00 |
|
|
|
TS46782 | PATELLIDAE | INTERMEDIA | 32.30 mm | GEM | $ 3.00 |
|
|
|
TS51367 | PATELLIDAE | LONGICOSTA | 65.40 mm | FINE++ | $ 8.00 |
|
|
|
TS51368 | PATELLIDAE | LONGICOSTA | 58.50 mm | FINE++ | $ 8.00 |
|
|
|
TS51369 | PATELLIDAE | LONGICOSTA | 63.90 mm | FINE++ | $ 8.00 |
|
|
|
TS51370 | PATELLIDAE | LONGICOSTA | 64.00 mm | FINE+++ | $ 10.00 |
|
|
|
TS45615 | PATELLIDAE | OCULUS | 76.30 mm | FINE+++ | $ 12.00 |
|
|
|
TS51166 | PATELLIDAE | PERONII | 45.10 mm | FINE+++ | $ 6.00 |
|
|
|
TS50746 | PATELLIDAE | PRUINOSUS | 19.20 mm | GEM | $ 4.00 |
|
