This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS91748 | CYPRAEIDAE | ANNULUS | 20.50 mm | GEM | $ 15.00 |
|
|
|
TS81923 | PERSONIDAE | ANUS | 75.30 mm | FINE+++ | $ 8.00 |
|
|
|
TS88324 | STROMBIDAE | ARTHRITICA | 126.60 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS82704 | HARPIDAE | ARTICULARIS | 80.30 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS81716 | HARPIDAE | ARTICULARIS | 80.10 mm | GEM | $ 35.00 |
|
|
|
TS84943 | STROMBIDAE | AURISDIANAE | 75.10 mm | FINE+++ | $ 20.00 |
|
|
|
TS68095 | CASSIDAE | BANDATUM | 80.40 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS62224 | MURICIDAE | BRANDARIS | 63.10 mm | FINE+++ | $ 25.00 |
|
|
|
TS76806 | VOLUTIDAE | BRODERIPII | 110.40 mm | FINE+++ | $ 40.00 |
|
|
|
TS73259 | STROMBIDAE | CANARIUM | 37.70 mm | FINE+++/GEM | $ 40.00 |
|
|
|
TS91602 | STROMBIDAE | CANARIUM | 58.70 mm | GEM | $ 25.00 |
|
|
|
TS67940 | STROMBIDAE | CANARIUM | 55.20 mm | FINE+++ | $ 12.00 |
|
|
|
TS65327 | CYPRAEIDAE | CAPUTSERPENTIS | 31.10 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS89780 | CARDIIDAE | CARDISSA | 44.50 mm | GEM | $ 8.00 |
|
|
|
TS75325 | MELONGENIDAE | CARINIFERA | 94.10 mm | FINE+++ | $ 20.00 |
|
|
|
TS76125 | CYPRAEIDAE | CARNEOLA | 23.60 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS83314 | STROMBIDAE | CHIRAGRA | 220.80 mm | GEM | $ 40.00 |
|
|
|
TS90445 | STROMBIDAE | CHIRAGRA | 230.50 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS82679 | STROMBIDAE | CHIRAGRA | 235.30 mm | GEM | $ 40.00 |
|
|
|
TS85532 | STROMBIDAE | CHIRAGRA | 152.40 mm | FINE+++/GEM | $ 25.00 |
|
