This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | ||||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Location | Shopping Cart |
|---|---|---|---|---|---|---|---|---|
|
|
TS53108 | BUCCINIDAE | PONSONBYI | 31.90 mm | GEM | $ 20.00 | South Africa |
|
|
|
TS55315 | MARGINELLIDAE | LINEOLATA | 30.40 mm | FINE+++/GEM | $ 25.00 | SOUTH AFRICA - EAST LONDON |
|
|
|
TS57923 | MARGINELLIDAE | LUTEA | 19.20 mm | FINE+ | $ 10.00 | SOUTH AFRICA - JEFFREY'S BAY |
|
|
|
TS57924 | MARGINELLIDAE | LUTEA | 19.30 mm | FINE+ | $ 10.00 | SOUTH AFRICA - JEFFREY'S BAY |
|
|
|
TS60042 | PATELLIDAE | OCULUS | 82.70 mm | FINE+++ | $ 12.00 | SOUTH AFRICA - MOSSEL BAY |
|
|
|
TS60043 | PATELLIDAE | OCULUS | 81.20 mm | FINE+++ | $ 12.00 | SOUTH AFRICA - MOSSEL BAY |
|
|
|
TS60044 | PATELLIDAE | OCULUS | 87.10 mm | FINE+++ | $ 15.00 | SOUTH AFRICA - MOSSEL BAY |
|
|
|
TS60045 | PATELLIDAE | OCULUS | 81.40 mm | FINE+++ | $ 12.00 | SOUTH AFRICA - MOSSEL BAY |
|
|
|
TS60046 | PATELLIDAE | GRANATINA | 76.40 mm | FINE+++ | $ 12.00 | SOUTH AFRICA - GANS BAY |
|
|
|
TS60716 | VOLUTIDAE | LUTOSA | 70.70 mm | FINE++ | $ 30.00 | SOUTH AFRICA - DURBAN , OFF MOUTH OF ORANGE RIVER |
|
|
|
TS63454 | XENOPHORIDAE | PALLIDULA | 84.52 mm | FINE+++/GEM | $ 20.00 | SOUTH AFRICA |
|
|
|
TS63456 | XENOPHORIDAE | GIGANTEA | 101.33 mm | FINE++ | $ 40.00 | SOUTH AFRICA - DURBAN |
|
|
|
TS65415 | VOLUTIDAE | BOSWELLAE | 57.80 mm | GEM | $ 180.00 | SOUTH AFRICA- AGULHAS BANK , OFF MOSSEL BAY |
|
|
|
TS66357 | MURICIDAE | DUBIA | 35.90 mm | FINE+++/GEM | $ 8.00 | SOUTH AFRICA - KOMMETJIE , CAPE PENINSULA |
|
|
|
TS66360 | MURICIDAE | DUBIA | 33.40 mm | FINE+++/GEM | $ 8.00 | SOUTH AFRICA - KOMMETJIE , CAPE PENINSULA |
|
|
|
TS66361 | MURICIDAE | DUBIA | 35.10 mm | FINE+++/GEM | $ 8.00 | SOUTH AFRICA - KOMMETJIE , CAPE PENINSULA |
|
|
|
TS67358 | CONIDAE | ALGOENSIS SCITULUS | 23.50 mm | FINE++ | $ 25.00 | SOUTH AFRICA - CAPE AGHULAS |
|
|
|
TS67490 | BUCCINIDAE | PONSONBYI | 41.80 mm | GEM | $ 30.00 | South Africa |
|
|
|
TS68288 | MARGINELLIDAE | LUTEA SINISTRAL | 19.20 mm | FINE+ | $ 200.00 | SOUTH AFRICA - JEFFREYS BAY |
|
|
|
TS68507 | BUCCINIDAE | ELONGATA | 31.40 mm | GEM | $ 20.00 | SOUTH AFRICA - ALGOA BAY |
|
